<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>realprosperityinc.com &#124; PJ Van Hulle</title>
	<atom:link href="http://www.realprosperityinc.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.realprosperityinc.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Jun 2010 18:45:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta2</generator>
		<item>
		<title>Financial Education: The Rule of 72</title>
		<link>http://www.realprosperityinc.com/?p=268</link>
		<comments>http://www.realprosperityinc.com/?p=268#comments</comments>
		<pubDate>Thu, 10 Jun 2010 11:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PJ's Blog]]></category>

		<guid isPermaLink="false">http://69.89.31.130/~realpros/?p=268</guid>
		<description><![CDATA[“The Rule of 72 should be taught in grade school,” said my mentor as she explained the financial planning model to my mom. I was training with a company to be a financial planner until I realized that I was being taught sales but not a whole lot about financial planning. Even at that time, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.realprosperityinc.com/wp-content/uploads/2010/05/starfish.jpg" alt="" title="starfish" width="435" height="173" class="alignnone size-full wp-image-332" /></p>
<p>“The Rule of 72 should be taught in grade school,” said my mentor as she explained the financial planning model to my mom.  I was training with a company to be a financial planner until I realized that I was being taught sales but not a whole lot about financial planning.  Even at that time, I didn’t understand what was so amazing about the Rule of 72.</p>
<p>The Rule of 72 states that if you divide 72 by the rate you’re earning on your money, you get the time it will take for your money to double.  For example, let’s say you’re earning 6% on your money.  72 divided by 6 is 12.  At the rate of 6%, your money will double in about 12 years.</p>
<p>Financial planners get very excited about the Rule of 72.  Personally, I don’t see the point.  I don’t care how long it will take my money to double specifically.  What I want to know is what it will take for me to reach my financial goals.  What rate do I need to be making on my money?  How much do I need invested?  How much time do I need?</p>
<p>For this I use a <a target="_blank" href="http://www.moneychimp.com/calculator/compound_interest_calculator.htm">Financial Calculator</a>. Obviously, if you only have access to a basic calculator or are doing the calculations mentally, the Rule of 72 could be a useful tool. </p>
<p>Now you have access to both.  If you find the Rule of 72 enlightening and useful, that’s great.  Use what works for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realprosperityinc.com/?feed=rss2&amp;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfing the Economic Tsunami, part 6</title>
		<link>http://www.realprosperityinc.com/?p=178</link>
		<comments>http://www.realprosperityinc.com/?p=178#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PJ's Blog]]></category>
		<category><![CDATA[Surfing the Economic Tsunami]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Fredric Lehrman]]></category>

		<guid isPermaLink="false">http://69.89.31.130/~realpros/?p=178</guid>
		<description><![CDATA[Part 6:  We’ll complete our discussion on how to develop a holistic investment strategy.  You will learn how to carry your wealth inside you so that it can never be taken away and how to be as financially secure as possible no matter what happens in the economy. Surfing the Economic Tsunami is a 6-part [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Part 6:  We’ll complete our discussion on how to develop a holistic investment strategy.  You will learn how to carry your wealth inside you so that it can never be taken away and how to be as financially secure as possible no matter what happens in the economy.</p>
<p><strong><font color="#800080">Surfing the Economic Tsunami </font></strong>is a 6-part webinar series that will help you to increase your financial education while decreasing your financial phobias; find out what your banker doesn’t want you to know about your money; discover how to move with the “eye of the storm” and feel peaceful amidst chaos: you will go away knowing that you are safe even when everyone else is in panic. You will learn how to read financial weather reports so that you will know what to wear when you go out, learning how to invest in times of economic uncertainty.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.realprosperityinc.com/?feed=rss2&amp;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfing the Economic Tsunami, part 5</title>
		<link>http://www.realprosperityinc.com/?p=162</link>
		<comments>http://www.realprosperityinc.com/?p=162#comments</comments>
		<pubDate>Wed, 26 May 2010 19:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PJ's Blog]]></category>
		<category><![CDATA[Surfing the Economic Tsunami]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Fredric Lehrman]]></category>

		<guid isPermaLink="false">http://69.89.31.130/~realpros/?p=162</guid>
		<description><![CDATA[Part 5:  You will learn about gold &#038; silver stocks, how to invest in gold &#038; silver within your IRA, and how to sell your gold &#038; silver. Surfing the Economic Tsunami is a 6-part webinar series that will help you to increase your financial education while decreasing your financial phobias; find out what your [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Part 5:  You will learn about gold &#038; silver stocks, how to invest in gold &#038; silver within your IRA, and how to sell your gold &#038; silver.</p>
<p><strong><font color="#800080">Surfing the Economic Tsunami </font></strong>is a 6-part webinar series that will help you to increase your financial education while decreasing your financial phobias; find out what your banker doesn’t want you to know about your money; discover how to move with the “eye of the storm” and feel peaceful amidst chaos: you will go away knowing that you are safe even when everyone else is in panic. You will learn how to read financial weather reports so that you will know what to wear when you go out, learning how to invest in times of economic uncertainty.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.realprosperityinc.com/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfing the Economic Tsunami, part 4</title>
		<link>http://www.realprosperityinc.com/?p=160</link>
		<comments>http://www.realprosperityinc.com/?p=160#comments</comments>
		<pubDate>Wed, 12 May 2010 19:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PJ's Blog]]></category>
		<category><![CDATA[Surfing the Economic Tsunami]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Fredric Lehrman]]></category>

		<guid isPermaLink="false">http://69.89.31.130/~realpros/?p=160</guid>
		<description><![CDATA[Part 4: You will learn more about different types of gold &#038; silver investing, how to choose the appropriate strategy for the current market, and continue to develop your investment plan. Surfing the Economic Tsunami is a 6-part webinar series that will help you to increase your financial education while decreasing your financial phobias; find out [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Part 4: You will learn more about different types of gold &#038; silver investing, how to choose the appropriate strategy for the current market, and continue to develop your investment plan.</p>
<p><strong><font color="#800080">Surfing the Economic Tsunami </font></strong>is a 6-part webinar series that will help you to increase your financial education while decreasing your financial phobias; find out what your banker doesn’t want you to know about your money; discover how to move with the “eye of the storm” and feel peaceful amidst chaos: you will go away knowing that you are safe even when everyone else is in panic. You will learn how to read financial weather reports so that you will know what to wear when you go out, learning how to invest in times of economic uncertainty.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.realprosperityinc.com/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfing the Economic Tsunami, part 3</title>
		<link>http://www.realprosperityinc.com/?p=153</link>
		<comments>http://www.realprosperityinc.com/?p=153#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PJ's Blog]]></category>
		<category><![CDATA[Surfing the Economic Tsunami]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Fredric Lehrman]]></category>

		<guid isPermaLink="false">http://69.89.31.130/~realpros/?p=153</guid>
		<description><![CDATA[Part 3: You will begin to understand gold &#038; silver as an investment and a hedge against risk, learn how your subconscious mind perceives gold &#038; silver, and how to follow the gold &#038; silver markets.  You will also begin to develop your holistic investment strategy. Surfing the Economic Tsunami is a 6-part webinar series [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Part 3: You will begin to understand gold &#038; silver as an investment and a hedge against risk, learn how your subconscious mind perceives gold &#038; silver, and how to follow the gold &#038; silver markets.  You will also begin to develop your holistic investment strategy.</p>
<p><strong><font color="#800080">Surfing the Economic Tsunami </font></strong>is a 6-part webinar series that will help you to increase your financial education while decreasing your financial phobias; find out what your banker doesn’t want you to know about your money; discover how to move with the “eye of the storm” and feel peaceful amidst chaos: you will go away knowing that you are safe even when everyone else is in panic. You will learn how to read financial weather reports so that you will know what to wear when you go out, learning how to invest in times of economic uncertainty.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.realprosperityinc.com/?feed=rss2&amp;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfing the Economic Tsunami, part 2</title>
		<link>http://www.realprosperityinc.com/?p=143</link>
		<comments>http://www.realprosperityinc.com/?p=143#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PJ's Blog]]></category>
		<category><![CDATA[Surfing the Economic Tsunami]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Fredric Lehrman]]></category>

		<guid isPermaLink="false">http://69.89.31.130/~realpros/?p=143</guid>
		<description><![CDATA[Part 2: You will learn about the gold standard and how it impacts you and being able to develop a “safety consciousness.” Surfing the Economic Tsunami is a 6-part webinar series that will help you to increase your financial education while decreasing your financial phobias; find out what your banker doesn’t want you to know [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Part 2: You will learn about the gold standard and how it impacts you and being able to develop a “safety consciousness.”</p>
<p><strong><font color="#800080">Surfing the Economic Tsunami </font></strong>is a 6-part webinar series that will help you to increase your financial education while decreasing your financial phobias; find out what your banker doesn’t want you to know about your money; discover how to move with the “eye of the storm” and feel peaceful amidst chaos: you will go away knowing that you are safe even when everyone else is in panic. You will learn how to read financial weather reports so that you will know what to wear when you go out, learning how to invest in times of economic uncertainty.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.realprosperityinc.com/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfing the Economic Tsunami, part 1</title>
		<link>http://www.realprosperityinc.com/?p=137</link>
		<comments>http://www.realprosperityinc.com/?p=137#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PJ's Blog]]></category>
		<category><![CDATA[Surfing the Economic Tsunami]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Fredric Lehrman]]></category>

		<guid isPermaLink="false">http://69.89.31.130/~realpros/?p=137</guid>
		<description><![CDATA[Part 1: You will learn what it means to “Surf the Economic Tsunami” and about staying in motion and staying in balance during financially shaky times. Surfing the Economic Tsunami is a 6-part webinar series that will help you to increase your financial education while decreasing your financial phobias; find out what your banker doesn’t [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Part 1: You will learn what it means to “Surf the Economic Tsunami” and about staying in motion and staying in balance during financially shaky times.</p>
<p><strong><font color="#800080">Surfing the Economic Tsunami </font></strong>is a 6-part webinar series that will help you to increase your financial education while decreasing your financial phobias; find out what your banker doesn’t want you to know about your money; discover how to move with the “eye of the storm” and feel peaceful amidst chaos: you will go away knowing that you are safe even when everyone else is in panic. You will learn how to read financial weather reports so that you will know what to wear when you go out, learning how to invest in times of economic uncertainty.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.realprosperityinc.com/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What People Are Saying</title>
		<link>http://www.realprosperityinc.com/?p=54</link>
		<comments>http://www.realprosperityinc.com/?p=54#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PJ's Blog]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://69.89.31.130/~realpros/?p=54</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.realprosperityinc.com/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
